This content has been archived. It may no longer be relevant
Complaints record
Dealing with complaints – our track record
The tables below show the number of complaints we have resolved in 2022. We receive very few complaints, but when we do they are dealt with promptly and seriously.
Area | Number | Number upheld |
---|---|---|
Mortgages | 9 | 1 |
Savings | 30 | 9 |
Area | Number | Number upheld |
---|---|---|
Mortgages | 1 | 0 |
Savings | 0 | 0 |
Area | Number | Number upheld |
---|---|---|
Mortgages | 9 | 1 |
Savings | 25 | 10 |
Area | Number | Number upheld |
---|---|---|
Mortgages | 1 | 0 |
Savings | 1 | 0 |
You can view previous data by selecting the options below:
This information can be made available in braille, large print and audio format.
To download the documents on this page, you must have Adobe Acrobat Reader installed on your PC.