Online Service
Planned maintenance schedule
Online Service - planned maintenance
To ensure our Online Service continues to operate effectively, we occasionally have to take it offline to carry out essential maintenance.
Wherever possible we aim to schedule our planned maintenance to keep the disruption to a minimum.
These timings indicate the maximum time we expect the service to be offline, in most cases the actual outage will be much shorter.
| Start time | End time |
|---|---|
| 11 Sep 2026, 00:01am | 11 Sep 2026, 9:00am |
| 16 Oct 2026, 00:01am | 16 Oct 2026, 9:00am |
| 13 Nov 2026, 00:01am | 13 Nov 2026, 9:00am |
| 11 Dec 2026, 00:01am | 11 Dec 2026, 9:00am |
| 24 Dec 2026, 00:01am | 24 Dec 2026, 9:00am |
| 15 Jan 2027, 00:01am | 15 Jan 2027, 9:00am |
| 12 Feb 2027, 00:01am | 12 Feb 2027, 9:00am |
| 12 Mar 2027, 00:01am | 12 Mar 2027, 9:00am |
| 16 Apr 2027, 00:01am | 16 Apr 2027, 9:00am |
| 11 May 2027, 00:01am | 11 May 2027, 9:00am |
| 15 Jun 2027, 00:01am | 15 Jun 2027, 9:00am |
| 16 Jul 2027, 00:01am | 16 Jul 2027, 9:00am |
| 13 Aug 2027, 00:01am | 13 Aug 2027, 9:00am |
| 17 Sep 2027, 00:01am | 17 Sep 2027, 9:00am |
| 15 Oct 2027, 00:01am | 15 Oct 2027, 9:00am |
| 12 Nov 2027, 00:01am | 12 Nov 2027, 9:00am |
| 17 Dec 2027, 00:01am | 17 Dec 2027, 9:00am |
Apologies for any inconvenience this may cause.