Previous interest rates

Savings information

Below you’ll find the details of the previous rates for our currently available products. All rates are variable, unless stated. 

Individual product rates should be read in conjunction with the product terms and conditions that can be found within the savings section of this website or by calling 01858 412412. The product terms and conditions will also detail what happens if the balance on an account falls below the minimum for the account type.

Notes that apply to these rates:

*Interest is paid without tax deducted. Some savers will be required to pay tax on savings interest; this should be arranged directly with HMRC through your tax return.

**AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and added once each year

# Interest paid on these products is exempt from income tax.

InterestMinimum balanceGross*/AER**%
Rate effective 7 Sept 2020 to 5 Oct 2022£1+0.25
Rate effective 6 Oct 2022 to 30 Nov 2022£1+0.90
Rate effective 1 Dec 2022 to 15 Feb 2023£1+1.00
Rate effective 16 Feb 2023 to 1 May 2023£1+1.30
Rate effective 2 May 2023 to 31 July 2023£1+1.35
Rate effective 1 Aug 2023 to 31 Aug 2023£1+1.75
Rate effective 1 Sep 2023 to 24 Sep 2023£1+1.90
  • Annual interest paid on 31 October
  • Every year we will make a donation (minimum £5,000) to our charity of the year, linked to the average balance across all Save & Support account types. This donation will be made by the Society, so it won’t reduce your account balance or the amount of interest you are paid
InterestMinimum balanceGross*/AER**%
Rate effective 1 May 2019 to 1 July 2020£1+0.75
Rate effective 2 July 2020 to 5 Oct 2022£1+0.55
Rate effective 6 Oct 2022 to 30 Nov 2022£1+1.20
Rate effective 1 Dec 2022 to 15 Feb 2023£1+1.30
Rate effective 16 Feb 2023 to 1 May 2023£1+1.40
Rate effective 2 May 2023 to 31 July 2023£1+1.45
Rate effective 1 Aug 2023 to 31 Aug 2023£1+1.85
Rate effective 1 Sep 2023 to 24 Sep 2023£1+1.90
  • Annual interest paid on 31 October
  • Every year we will make a donation (minimum £5,000) to our charity of the year, linked to the average balance across all Save & Support account types. This donation will be made by the Society, so it won’t reduce your account balance or the amount of interest you are paid
InterestMinimum balanceGross*/AER**%
Rate effective 21 Oct 2021 to 5 July 2022£100+0.45
Rate effective 6 July 2022 to 5 Oct 2022£100+0.75
Rate effective 6 Oct 2022 to 30 Nov 2022£100+1.85
Rate effective 1 Dec 2022 to 15 Feb 2023£100+1.95
Rate effective 16 Feb 2023 to 31 Mar 2023£100+2.15
Rate effective 1 Apr 2023 to 31 July 2023£100+2.35
Rate effective 1 Aug 2023 to 31 Aug 2023£100+2.75
  • Annual interest paid on 31 March
InterestMinimum balanceGross*/AER**%
Rate effective 9 Oct 2015 to 5 Oct 2022£10+1.50
Rate effective 6 Oct 2022 to 30 Nov 2022£10+1.80
Rate effective 1 Dec 2022 to 15 Feb 2023£10+1.90
Rate effective 16 Feb 2023 to 1 May 2023£10+2.10
Rate effective 2 May 2023 to 31 July 2023£10+2.15
Rate effective 1 Aug 2023 to 31 Aug 2023£10+2.55
  • Annual interest paid on 31 December
InterestMinimum balanceGross*/AER**%
Rate effective 6 April 2012 to 31 May 2013£3,000+3.05
 £1+2.50
Rate effective 1 June 2013 to 5 Oct 2022£3,000+2.50
 £1+2.00
Rate effective 6 Oct 2022 to 30 Nov 2022£1+2.80
Rate effective 1 Dec 2022 to 15 Feb 2023£1+2.90
Rate effective 16 Feb 2023 to 1 May 2023£1+3.10
Rate effective 2 May 2023 to 31 July 2023£1+3.15
Rate effective 1 Aug 2023 to 31 Aug 2023£1+3.55
  • Annual interest paid on 31 March
InterestMinimum balanceGross*/AER**%
Rate effective 6 July 2022 to 5 Oct 2022£10+1.10
Rate effective 6 Oct 2022 to 30 Nov 2022£10+2.70
Rate effective 1 Dec 2022 to 15 Feb 2023£10+2.95
Rate effective 16 Feb 2023 to 1 May 2023£10+3.15
Rate effective 2 May 2023 to 31 July 2023£10+3.20
Rate effective 1 Aug 2023 to 31 Aug 2023£10+3.60
  • Annual interest paid on 31 January
InterestMinimum balanceGross*/AER**%
Rate effective 15 September 2022 to 21 September 2022£5,000+3.63
  • Maturity date 31 October 2025
  • Annual interest paid on 31 October
Interest Gross*/AER**%
Rate effective 15 September 2022 to 21 September 2022£25,000+3.57/3.63
  • Maturity date 31 October 2025
  • Monthly interest
InterestMinimum balanceGross*/AER**%
Rate effective 11 Oct 2023 to 19 Oct 2023£5,000+5.75
  • Maturity date 30 June 2025
  • Annual interest paid on 31 October
Interest Gross*/AER**%
Rate effective 11 Oct 2023 to 19 Oct 2023£5,000+5.60/5.75
  • Maturity date 30 June 2025
  • Monthly interest
InterestMinimum balanceGross*/AER**%
Rate effective 26 May 2021 to 4 May 2022£5,000+0.50
Rate effective 5 May 2022 to 5 Oct 2022£5,000+0.70
Rate effective 6 October 2022 to 30 Nov 2022£5,000+1.60
Rate effective 1 Dec 2022 to 15 Feb 2023£5,000+1.85
Rate effective 16 Feb 2023 to 1 May 2023£5,000+2.25
Rate effective 2 May 2023 to 31 July 2023£5,000+2.35
Rate effective 1 Aug 2023 to 31 Aug 2023£5,000+2.75
  • Annual interest paid on 31 October
InterestMinimum balanceGross*/AER**%
Rate effective 26 May 2021 to 4 May 2022£5,000+0.55
Rate effective 5 May 2022 to 5 Oct 2022£5,000+1.00
Rate effective 6 Oct 2022 to 30 Nov 2022£5,000+1.90
Rate effective 1 Dec 2022 to 15 Feb 2023£5,000+2.15
Rate effective 16 Feb 2023 to 1 May 2023£5,000+2.55
Rate effective 2 May 2023 to 31 July 2023£5,000+2.65
Rate effective 1 Aug 2023 to 31 Aug 2023£5,000+3.05
  • Annual interest paid on 31 October
InterestMinimum balanceGross*/AER**%
Rate effective 10 March 2021 to 28 March 2022£5,000+0.60
Rate effective 29 March 2022 to 4 May 2022£5,000+0.85
Rate effective 5 May 2022 to 5 Oct 2022£5,000+1.20
Rate effective 6 Oct 2022 to 30 Nov 2022£5,000+2.35
Rate effective 1 Dec 2022 to 15 Feb 2023£5,000+2.60
Rate effective 16 Feb 2023 to 1 May 2023£5,000+3.00
Rate effective 2 May 2023 to 31 July 2023£5,000+3.10
Rate effective 1 Aug 2023 to 31 Aug 2023£5,000+3.50
  • Annual interest paid on 30 June
InterestMinimum balanceGross*/AER**%
Rate effective 10 March 2021 to 28 March 2022£5,000+0.65
Rate effective 29 March 2022 to 4 May 2022£5,000+0.95
Rate effective 5 May 2022 to 5 Oct 2022£5,000+1.35/1.36
Rate effective 6 Oct 2022 to 30 Nov 2022£5,000+2.47/2.50
Rate effective 1 Dec 2022 to 15 Feb 2023£5,000+2.71/2.75
Rate effective 16 Feb 2023 to 1 May 2023£5,000+3.05/3.10
Rate effective 2 May 2023 to 31 July 2023£5,000+3.15/3.20
Rate effective 1 Aug 2023 to 31 Aug 2023£5,000+3.54/3.60
  • Interest paid monthly
InterestMinimum balanceGross*/AER**%
Rate effective 6 April 2022 to 4 May 2022£10,000+1.25/1.26
Rate effective 5 May 2022 to 13 Sept 2022£10,000+1.50/1.51
Rate effective 14 Sept 2022 to 5 Oct 2022£10,000+2.15/2.17
Rate effective 6 Oct 2022 to 30 Nov 2022£10,000+2.62/2.65
Rate effective 1 Dec 2022 to 15 Feb 2023£10,000+2.86/2.90
Rate effective 16 Feb 2023 to 24 March 2023£10,000+3.20/3.25
Rate effective 25 Mar 2023 to 31 July 2023£10,000+3.92/4.00
Rate effective 1 Aug 2023 to 31 Aug 2023£10,000+4.31/4.40
Rate effective 1 Sep 2023 to 12 Oct 2023£10,000+4.45/4.55
  • Interest paid monthly
InterestMinimum balanceGross*/AER**%
Rate effective 16 June 2023 to 31 Aug 2023£10,000+4.55/4.65
Rate effective 1 Sep 2023 to 12 Oct 2023£10,000+4.69/4.80
Rate effective 13 Oct 2023 to 8 Feb 2024£10,000+4.98/5.10
Rate effective 9 Feb 2024 to 13 Feb 2024£10,000+5.17/5.30
  • Interest paid monthly
InterestMinimum balanceGross*/AER**%
Rate effective 7 Sept 2020 to 5 Oct 2022£100+0.10
Rate effective 6 Oct 2022 to 1 May 2023£100+1.00
Rate effective 2 May 2023 to 31 July 2023£100+1.05
Rate effective 1 Aug 2023 to 31 Aug 2023£100+1.45
  • Interest paid annually
InterestMinimum balanceGross*/AER**%
Rate effective 7 Sept 2020 to 5 Oct 2022£100+0.20
Rate effective 6 Oct 2022 to 1 May 2023£100+1.00
Rate effective 2 May 2023 to 31 July 2023£100+1.05
Rate effective 1 Aug 2023 to 31 Aug 2023£100+1.45
  • Interest paid annually
InterestMinimum balanceGross*/AER**%
Rate effective 7 Sept 2020 to 5 Oct 2022£100+0.20
Rate effective 6 Oct 2022 to 1 May 2023£100+1.00
Rate effective 2 May 2023 to 31 July 2023£100+1.05
Rate effective 1 Aug 2023 to 31 Aug 2023£100+1.45
  • Interest paid annually
InterestMinimum balanceGross*/AER**%
Rate effective 26 May 2021 to 5 Oct 2022£10,000+0.40
Rate effective 6 Oct 2022 to 30 Nov 2022£10,000+1.60
Rate effective 1 Dec 2022 to 15 Feb 2023£10,000+1.75
Rate effective 16 Feb 2023 to 1 May 2023£10,000+2.00
Rate effective 2 May 2023 to 31 July 2023£10,000+2.05
Rate effective 1 Aug 2023 to 31 Aug 2023£10,000+2.45
  • Interest paid annually
InterestMinimum balanceGross*/AER**%
Rate effective 10 March 2021 to 26 July 2022£10,000+0.60
Rate effective 27 July 2021 to 5 October 2022£25,000+1.00
Rate effective 6 Oct 2022 to 30 Nov 2022£25,000+1.80
Rate effective 1 Dec 2022 to 15 Feb 2023£25,000+1.95
Rate effective 16 Feb 2023 to 1 May 2023£25,000+2.90
Rate effective 2 May 2023 to 31 July 2023£25,000+2.95
Rate effective 1 Aug 2023 to 31 Aug 2023£25,000+3.35
  • Interest paid annually
InterestMinimum balanceGross*/AER**%
Rate effective 6 Sep 2023 to 12 Oct 2023£25,000+4.25
  • Interest paid annually
InterestMinimum balanceGross*/AER**%
Rate effective 26 May 2021 to 5 Oct 2022£10,000+0.50
Rate effective 6 Oct 2022 to 30 Nov 2022£10,000+1.60
Rate effective 1 Dec 2022 to 15 Feb 2023£10,000+1.75
Rate effective 16 Feb 2023 to 1 May 2023£10,000+2.00
Rate effective 2 May 2023 to 31 July 2023£10,000+2.05
Rate effective 1 Aug 2023 to 31 Aug 2023£10,000+2.45
  • Interest paid annually
InterestMinimum balanceGross*/AER**%
Rate effective 26 May 2021 to 5 Oct 2022£10,000+0.50
Rate effective 6 Oct 2022 to 30 Nov 2022£10,000+1.60
Rate effective 1 Dec 2022 to 15 Feb 2023£10,000+1.75
Rate effective 16 Feb to 1 May 2023£10,000+2.00
Rate effective 2 May to 31 July 2023£10,000+2.05
Rate effective 1 Aug to 31 Aug 2023£10,000+2.45
  • Interest paid annually